Activity of the Bureau of the Inspector General for Personal Data Protection - Statistics
metadane
| Type of activity | FOR | |||
| 2007 | 2008 | |||
| Sent to the Inspector General | enquiries concerning the binding Act and its interpretation | 1 298 | 757 | |
| complaints | 796 | 447 | ||
| bills submitted for opinion | 348 | 196 | ||
| Inspections conducted by Inspector General | 167 | 76 | ||
| DECISIONS | Jurisprudence, Legislation and Complaints Department | 280 | 121 | |
| Inspection Department | 130 | 54 | ||
| Registry Department | refusal of registration | 173 | 61 | |
| which discontinue registration proceedings | 40 | 15 | ||
| strike off from the nationwide registry of personal data filing systems | 148 | 77 | ||
| Total | 771 | 328 | ||
| Notification of committed offences | 18 | 12 | ||
| Files | Notified to registration | 4 850 | 2181 | |
| Registered | 2 598 | 1585 | ||
last update - 11.06.2008 r.